specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This transparent fire retardant coating is certified and approved for use. It can be spray-applied in a single coat to natural and synthetic textiles where Class A or flame resistance is desired. However, it is not recommended for use on leather or dry-cleanable fabric. This water-based, non-toxic product has zero VOC content and low emissivity. It reduces the spread of flame and smoke developed, and is widely used as an institutional and commercial do-it-yourself solution.
It can be sprayed on interior carpet, draperies, curtains, and upholstered items made of natural or synthetic textiles. The transparent product comes in a ready-to-use quart container, with 32 ounces covering 75 square feet. It is certified to meet CDPH/EHLB/Standard Method Vl.1 (Sect. 01350) for low emissive coatings and also certified to meet ASTM E84, UL 723, NFPA 703 (Class A FS/SD rating), NFPA 701, and Technical Bulletin 117 (TB117). Additionally, it is approved and registered by the California State Fire Marshal as a flame retardant product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_care_instructions | Hand Wash Only | ||||
special_feature | Non toxic | ||||
manufacturer | No Burn | ||||
upc | 855800000114 767753002933 | ||||
global_trade_identification_number | 00855800000114 | ||||
part_number | 1770-2002 | ||||
item_weight | 2.14 pounds | ||||
product_dimensions | 3.25 x 3.25 x 11.5 inches | ||||
country_of_origin | USA | ||||
item_model_number | 1005 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 32 fl-Ounce | ||||
item_package_quantity | 1 | ||||
special_features | Non toxic | ||||
included_components | 32-Ounce Bottle | ||||
batteries_required | No | ||||
warranty_description | No-burn, incorporated warrants that the no-burn fabric fire gard 32oz spray product will be manufactured to the same specifications as that used for, and will perform equally to, the published test results achieved by the product utilizing criteria established by applicable independent authorities provided it has been properly handled, stored and applied in its original form as supplied from the no-burn, incorporated manufacturing facility. Warranty coverage is limited solely to the cost of product purchased hereunder and specifically excludes any other kinds of damages, including but not limited to damage to property or person, direct or indirect damages, consequential damages, incidental expenses, and the like. | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,312 in Health & Household (See Top 100 in Health & Household) #17 in Burn Care Products (Health & Household) | ||||
date_first_available | October 29, 2009 |
MORE FROM forcefield fire guard
MORE FROM recommendation